News > News Archive
Top 50 Teams - Parkinson's Unity Walk 2011
| Team McMoss | $66,838.00 |
| Central Valley Parkinson's Support Group, Visalia, CA | $50,540.37 |
| TEAM CANTORE | $42,738.61 |
| Papa's Rockin' NJ Walkers | $31,016.52 |
| DominACHIN over PD | $24,077.98 |
| Team Heartland Brewery | $23,915.00 |
| CREDIT SUISSE WALKERS | $23,125.00 |
| JOE TEAM | $19,426.50 |
| Team Kohan | $17,713.00 |
| Light of Day | $16,167.00 |
| Team Nashville | $16,095.00 |
| Ryan's Hope | $16,050.00 |
| Team CobiJazz | $15,052.00 |
| Team Mopsy | $14,619.00 |
| Sunnyvale Parkinson's Walk | $14,466.62 |
| Nadel | $13,643.00 |
| TeamBettina | $13,260.37 |
| Ginnie's Gang | $13,089.00 |
| PDF Pacers | $13,075.00 |
| Win for Cin | $12,465.00 |
| Miracle Marvins | $12,430.00 |
| Team Susan | $12,066.00 |
| Ned Heads | $11,970.00 |
| Forever Young | $11,765.00 |
| Team Galano | $11,375.00 |
| Robbleheads | $10,525.00 |
| Daddy and his Dopamines | $10,264.00 |
| Team Suchoff | $10,256.00 |
| Grandma Lanie | $10,000.36 |
| Grandchildren Against Parkinson's | $9,718.00 |
| Team Glosman | $9,498.00 |
| John "Bulldog" Hamil | $9,217.00 |
| Evansville Stomps Out Parkinson's Team | $9,045.00 |
| Livin' La Levodopa | $8,938.00 |
| Team Kathy | $8,905.00 |
| I just got back... | $8,878.00 |
| Brooklyn Parkinson's Group | $8,351.00 |
| Dreamwalkers | $8,228.00 |
| Team Kelty | $8,220.00 |
| Mag Queen | $8,161.00 |
| Vermont Movers and Shakers | $8,086.00 |
| Matz's Team | $7,710.00 |
| Kossoff Slater Crew | $7,592.00 |
| Team Klavans | $7,389.00 |
| Light and Sweet | $6,960.00 |
| David and Jerry Walkers | $6,943.00 |
| Debbie's Darlings | $6,857.00 |
| Young Onset PD Support group of Westchester NY | $6,609.00 |
| Team Madeline | $6,515.00 |
| RJFS Support Group | $6,317.00 |
Click for a printer friendly version
Return to News Archive
